Student Name PATEL DARSHILKUMAR MAHENDRABHAI
Father Name PATEL MAHENDRABHAI
Date Of Birth 01.07.1998
Course BACHELOR OF SCIENCE (PCM)
Enrollment No. 15VDU5912842
Session JULY 2015 – JUNE 2018
Mode REGULAR
Specialization SCIENCE
Year/Semester Semester-I Roll Number 368763
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
MECHANICS 70 59 30 17 76 100
THERMAL PHYSICS 70 55 30 21 76 100
REAL ANALYSIS-I 70 54 30 16 70 100
DIFFERENTIAL EQUATION & VECTOR CALCULUS 70 47 30 22 69 100
DIFFERENTIAL & INTEGRAL CALCULUS 70 40 30 20 60 100
INTRODUCTION TO ORGANIC CHEMISTRY 70 51 30 16 67 100
ATOMIC STRUCTURE & PERIODIC CLASSIFICATION 70 46 30 17 63 100
CHEMICAL, KINETICS & ELECTRO CHEMISTRY 70 50 30 21 71 100
MORAL VALUE ANALYSIS 70 43 30 17 60 100
Total 612 900
Year/Semester Semester-II Roll Number 456874
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
WAVES AND OSCILLATIONS 70 49 30 20 69 100
ELECTROMAGNETISM 70 55 30 16 71 100
ALGEBRA-I 70 48 30 22 70 100
REAL ANALYSIS-II 70 52 30 20 72 100
3D COORDINATE GEOMETRY 70 48 30 15 63 100
HYDRO CARBONS 70 45 30 17 62 100
GASES, CHEMICAL EQUILIBRIUM, AND SURFACE CHEMISTRY 70 55 30 22 77 100
CHEMICAL BONDING AND NUCLEAR CHEMISTRY 70 49 30 17 66 100
PHYSICS LAB-I 70 52 30 21 73 100
Total 623 900
Previous Year’s Marks Obtained 612 900
Grand Total 1235 1800
Year/Semester Semester-III Roll Number 506532
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
OPTICS 70 47 30 20 67 100
ATOMIC AND NUCLEAR PHYSICS 70 54 30 16 70 100
STATICS 70 47 30 22 69 100
LINEAR ALGEBRA-I 70 49 30 21 70 100
REAL ANALYSIS-III 70 52 30 16 68 100
MAIN GROUP ELEMENTS 70 50 30 22 72 100
ALPHABETIC COMPOUNDS 70 45 30 17 62 100
THERMODYNAMICS-I AND IONIC EQUILIBRIUM 70 51 30 19 70 100
Total 548 800
Previous Year’s Marks Obtained 1235 1800
Grand Total 1783 2600
Year/Semester Semester-IV Roll Number 656843
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
MODERN OPTICS 70 48 30 17 65 100
STATISTICAL PHYSICS & ASTROPHYSICS 70 48 30 21 69 100
DYNAMICS 70 54 30 16 70 100
LINEAR ALGEBRA-II 70 44 30 22 66 100
NUMERICAL ANALYSIS 70 47 30 20 67 100
D&F BOCK ELEMENTS 70 49 30 16 65 100
AROMATIC COMPOUNDS 70 51 30 20 71 100
THERMODYNAMIC-II, PHASE EQUILIBRIUM AND RADIO CHEMISTRY 70 44 30 16 60 100
PHYSICS LAB-II 70 47 30 21 68 100
Total 601 900
Previous Year’s Marks Obtained 1783 2600
Grand Total 2384 3500
Year/Semester Semester-V Roll Number 789853
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ELECTRONICS-I 70 58 30 15 73 100
QUANTUM MECHANICS 70 52 30 19 71 100
ADVANCE ANALYSIS 70 51 30 18 69 100
ALGEBRA -II 70 42 30 21 63 100
HYDRODYNAMICS 70 54 30 18 72 100
SOLUTION CHEMISTRY AND ADVANCE ELECTROCHEMISTRY 70 40 30 15 55 100
NATURAL PRODUCTS 70 54 30 20 74 100
COORDINATION CHEMISTRY AND ISOMERISM 70 48 30 16 64 100
ELECTROCHEMISTRY-I 70 51 30 21 72 100
COORDINATION CHEMISTRY 70 48 30 17 65 100
Total 678 1000
Previous Year’s Marks Obtained 2384 3500
Grand Total 3062 4500
Year/Semester Semester-VI Roll Number 876458
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
SOLID STATE PHYSICS 70 43 30 19 62 100
ELECTRONICS-II 70 42 30 21 63 100
PHYSICS LAB-II 70 58 30 18 76 100
NUMBER THEORY 70 57 30 17 74 100
PARTIAL DIFFERENTIAL EQUATION 70 53 30 20 73 100
OPTIMIZATION TECHNIQUES 70 52 30 20 72 100
ADVANCE ORGANIC CHEMISTRY 70 44 30 17 61 100
PHOTOCHEMISTRY AND ADVANCED WAVE MECHANICS 70 47 30 21 68 100
SPECTROSCOPY 70 50 30 15 65 100
PHOTOCHEMISTRY AND ADVANCED WAVE MECHANICS 70 53 30 17 70 100
SPECTROSCOPY 70 47 30 18 65 100
Total 749 1100
Previous Year’s Marks Obtained 3062 4500
Grand Total 3811 5600