Student Name SHAIKH MOHAMMEDSHAKIR NISAR
Father Name NISAR BASHIR SHAIKH
Date Of Birth 12.10.1978
Course BACHELOR OF COMMERCE
Enrollment No. 01VDU586229
Session JULY 2001 – JUNE 2004
Mode REGULAR
Specialization COMMERCE
 
Year/Semester Semester-I Roll Number 234652
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
FINANCIAL ACCOUNTING 70 58 30 16 74 100
BUSINESS ORGANISATION AND MANAGEMENT 70 52 30 21 73 100
BUSINESS COMPUTING 70 49 30 18 67 100
PRINCIPLES OF MICRO ECONOMICS 70 44 30 19 63 100
Total 277 400
 
Year/Semester Semester-II Roll Number 397632
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
BUSINESS LAWS 70 57 30 19 76 100
CORPORATE COMMUNICATION 70 52 30 21 73 100
BUSINESS MATHEMATICS AND STATISTICS 70 49 30 15 64 100
ENVIRONMENTAL STUDIES 70 42 30 22 64 100
PRINCIPLES OF MACRO ECONOMICS 70 50 30 21 71 100
Total 348 500
Previous Year’s Marks Obtained 277 400
Grand Total 625 900
 
Year/Semester Semester-III Roll Number 475763
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
COMPANY LAW 70 52 30 20 72 100
INCOME TAX LAWS 70 43 30 16 59 100
ELEMENTS OF COST ACCOUNTING 70 48 30 21 69 100
ADVANCED ECONOMICS 70 52 30 16 68 100
FINANCIAL MARKETS 70 53 30 19 72 100
Total 340 500
Previous Year’s Marks Obtained 625 900
Grand Total 965 1400
 
Year/Semester Semester-IV Roll Number 567983
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
COMPETITION AND CONSUMER LAWS 70 48 30 17 65 100
STOCK AND COMMODITY MARKET 70 53 30 21 74 100
(ADVANCED) OPERATIONS RESEARCH 70 44 30 16 60 100
INDIRECT TAX LAWS 70 47 30 22 69 100
CORPORATE ACCOUNTING 70 58 30 16 74 100
INVESTING IN STOCK MARKETS 70 52 30 21 73 100
Total 415 600
Previous Year’s Marks Obtained 965 1400
Grand Total 1380 2000
 
Year/Semester Semester-V Roll Number 654342
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
INTERNATIONAL BUSINESS 70 44 30 20 64 100
STRATEGIC MANAGEMENT 70 48 30 16 64 100
COST ACCOUNTING 70 50 30 18 68 100
PRINCIPLES OF MARKETING 70 52 30 21 73 100
Total 269 400
Previous Year’s Marks Obtained 1380 2000
Grand Total 1649 2400
 
Year/Semester Semester-VI Roll Number 767985
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
BUSINESS COMMUNICATION 70 50 30 20 70 100
PRINCIPLES OF AUDITING 70 54 30 17 71 100
MANAGEMENT AND INFOMATION SYSTEMS 70 48 30 21 69 100
FUNDAMENTALS OF FINANCIAL MANAGEMENT 70 52 30 16 68 100
BUSINESS CULTURE 70 40 30 18 58 100
MANAGEMENT ACCOUNTING 70 50 30 21 71 100
  Total 407 600
Previous Year’s Marks Obtained 1649 2400
Grand Total 2056 3000